X 
Share Price
Home | Market Info | Company Profile | Share Price
Muthoot Microfin Ltd.
BSE CODE: 544055   |   NSE CODE: MUTHOOTMF   |   ISIN CODE : INE046W01019   |   24-Jul-2026 Hrs IST
BSE NSE
Rs. 250.45
9.1 ( 3.77% )
 
Prev Close ( Rs.)
241.35
Open ( Rs.)
241.35
 
High ( Rs.)
251.75
Low ( Rs.)
238.60
 
Volume
22822
Week Avg.Volume
41746
 
52 WK High-Low Range(Rs.)
BSE NSE
Rs. 250.11
8.76 ( 3.63% )
 
Prev Close ( Rs.)
241.35
Open ( Rs.)
240.00
 
High ( Rs.)
252.00
Low ( Rs.)
238.01
 
Volume
427922
Week Avg.Volume
561586
 
52 WK High-Low Range(Rs.)
141.2
257
Exchange :
YearOpen Price(Rs.)High Price(Rs.)Low Price(Rs.)Close Price(Rs.)Volume (000's)Value (lakhs)
JUL  2026 214.00 257.00 205.40 250.45 1523.54 3617.69
JUN  2026 180.90 216.60 172.15 213.90 448.91 885.93
MAY  2026 193.00 218.75 175.20 180.55 601.02 1177.29
APR  2026 148.70 199.95 145.75 192.55 1089.14 2073.85
MAR  2026 168.45 170.15 141.35 146.30 390.10 592.81
FEB  2026 177.80 210.00 165.00 168.50 378.24 699.05
JAN  2026 176.10 192.65 172.00 177.75 225.34 411.80
DEC  2025 194.20 196.00 167.35 176.10 236.08 427.94
NOV  2025 168.45 198.85 156.00 195.00 1048.07 1934.44
OCT  2025 163.00 182.45 153.30 168.45 257.71 439.62
Page 1 of 2
PREV || NEXT